Time in Laboratory
Please don’t include day received, weekends, or holidays
| Fixed Restorations | ||
| Porcelain Fused to Metal | 8 days | |
| Full-Cast | 5 days | |
| All-Ceramic* | 7 days | |
| Lava Restoration | 10 days | |
| Diagnostic Restoration | 6 days | |
| Provisional Restoration | 6 days | |
| *Zirconia Bridges | 10 days | |
| Dentures | ||
| Full Denture Complete | 5 days | |
| Set-Up for Try-In | 3 days | |
| Process & Finish | 3 days | |
| Bite-Rims and Custom Trays. | 2 days | |
| Relines and Repairs | 24 hours | |
| Cast Partials | ||
| Cast Partial Complete | 10 days | |
| Vitallium 2000 Plus Frame Only | 6 days | |
| Cast Frame Set-Up | 3 days | |
| Cast Partial Process & Finish | 3 days | |
| Flexible Partials | ||
| Valplast/F.R.S Complete | 8 days | |
| Set-Up for Try-In | 3 days | |
| Process & Finish | 5 days | |
| Valplast/F.R.S Repair | 3 days | |
| Additional Removable Services | ||
| Hard Nightguard/Surgical Stint | 3 days | |
| Soft Nightguard/Bleaching Tray | 2 days | |
| Duracetal Tooth-Colored Clasp | 2 days | |
Please note: Information provided is reprinted from manufacturer's web sites and does not necessarily represent the opinion of R-dent Dental Laboratory. R-dent Dental Laboratory does, however, recommend these products based on experience both in the laboratory and from Doctor clients.
